Hotspots and Risk (6)
| Name | Description | Inputs |
|---|
| bug-hotspots | Files ranked by number of fix commits | |
| churn-by-dir | Directories ranked by total lines added and deleted | |
| complex-hotspots | Files that are both high-churn and high-complexity | |
| hotspots | Files ranked by number of commits (churn) | |
| smells-by-type | Code smell types ranked by occurrence count | |
| tech-debt-by-dir | Directories ranked by count of code smells across segments | |
Files (12)
| Name | Description | Inputs |
|---|
| file-authors | Authors of a specific file with commit counts | file-path |
| file-history | Commits that touched a given file, with author and date | file-path |
| file-importers | Files that directly import a given file (reverse lookup) | file-path |
| file-imports | Direct imports for a given file | file-path |
| file-segment-calls | Call graph within a file — segment to called names [requires inputs: file-path] | file-path |
| file-segment-issues | Code smells for segments in a file [requires inputs: file-path] | file-path |
| file-segment-safety | Safety concerns for segments in a file [requires inputs: file-path] | file-path |
| file-segments | All code segments in a file with full detail [requires inputs: file-path] | file-path |
| files-by-churn | Files ranked by total lines added and deleted | |
| files-by-complexity | List analyzed files grouped by complexity rating | |
| files-by-layer | List analyzed files grouped by architectural layer | |
| orphan-files | Source code files that neither import nor are imported by any other file — excludes config, data, CI, and doc files | |
Code Segments (8)
| Name | Description | Inputs |
|---|
| ai-authored-segments | Code segments rated as likely or possibly AI-generated | |
| deprecated-but-active | Deprecated segments in files that still receive commits | |
| deprecated-segments | Code segments marked as deprecated | |
| pure-segments | Pure (side-effect-free) code segments | |
| segment-callers | Segments that call a given segment — reverse call graph [requires inputs: file-path, segment-name] | file-path, segment-name |
| segments-by-complexity | Code segments grouped by complexity rating | |
| segments-with-safety-concerns | Code segments flagged with security or safety concerns | |
| uncalled-segments | Source code segments whose name does not appear in any other segment's call-names — excludes tests, data files, and import statements | |
Components and Architecture (10)
| Name | Description | Inputs |
|---|
| component-authors | Authors who contributed to a component, ranked by commits [requires params: component-name] | component-name |
| component-bus-factor | Components ranked by distinct author count — low count means high bus-factor risk | |
| component-churn | Components ranked by total churn (commits touching their files) | |
| component-dep-drift | Compare LLM-declared vs import-derived component dependencies — shows undeclared imports and ungrounded declarations | |
| component-dependencies | Direct dependencies of a component [requires params: component-name] | component-name |
| component-dependents | Components that depend on a given component (reverse deps) [requires params: component-name] | component-name |
| component-files | Files in a given component with layer and complexity [requires params: component-name] | component-name |
| components | List all components with summary, layer, category, complexity, and file count | |
| cross-component-imports | Import edges that cross component boundaries — coupling between components | |
| subsystems | Distinct subsystem groupings with component count and file count | |
Imports and Dependencies (9)
| Name | Description | Inputs |
|---|
| all-import-edges | All file-to-file import edges | |
| boundary-crossings | Import edges that cross architectural layer boundaries | |
| circular-imports | File pairs that directly import each other (import cycles) | |
| cross-dir-imports | Import edges between files in different top-level directories | |
| dependency-drift | Files ranked by number of resolved imports (coupling hotspots) | |
| dependency-hotspots | Files ranked by number of dependencies (imports) | |
| shared-dependencies | Dependencies shared across the most files | |
| test-impact | Test files to run after changing a given file (transitive import analysis) | file-path |
| transitive-impact | All files transitively imported by a given file | file-path |
Authors and Contributors (6)
| Name | Description | Inputs |
|---|
| author-spread | Authors ranked by number of distinct files and directories touched | |
| authors-by-file | Files with their authors and commit counts | |
| bus-factor | Files with count of distinct authors (low count = high bus-factor risk) | |
| bus-factor-by-dir | Directories ranked by number of distinct commit authors | |
| fix-authors | People ranked by number of fix commits authored | |
| top-contributors | Contributors ranked by number of commits authored | |
Git History (5)
| Name | Description | Inputs |
|---|
| commit-kinds | Distribution of commit types (fix, feat, refactor, etc.) | |
| commit-spread | Commits ranked by number of distinct directories touched (shotgun surgery) | |
| commits-by-issue | Commits that reference a given issue (by key or URL substring) | ref |
| issue-refs | All unique issue references with commit count | |
| recent-commits | All commits with author, kind, and diff stats | |
Ask Sessions (18)
| Name | Description | Inputs |
|---|
| ask-agent-reflections | Full agent reflection data from recent sessions — missing attributes, quality issues, notes | |
| ask-by-caller | Question count grouped by caller type (human vs ai-agent) | |
| ask-by-channel | Question count and average duration grouped by channel (cli, ui, mcp) | |
| ask-by-repo | Question count and average iterations per repository | |
| ask-empty-results | Query steps that returned zero results — indicates gaps in the data model | |
| ask-error-steps | Steps where the agent hit parse errors — indicates query patterns that confuse the LLM | |
| ask-feedback | Sessions with user feedback — positive and negative ratings with optional comments | |
| ask-high-iteration | Sessions that used many iterations — complex or poorly-served questions | |
| ask-missing-attributes | Attributes or relationships that ask agents needed but couldn't find — data model gaps | |
| ask-negative-feedback | Sessions rated negatively by users — highest priority for improvement | |
| ask-popular-queries | Most frequently written Datalog queries across all sessions — identifies common patterns | |
| ask-quality-issues | Data quality problems observed by ask agents — wrong, stale, or incomplete values | |
| ask-schema-gaps | Attributes queried by the agent that returned no results — likely missing data or wrong attributes | |
| ask-sessions | All ask sessions with question, status, channel, caller, duration, and iteration count | |
| ask-slowest | Slowest ask sessions by wall-clock time — identifies expensive questions | |
| ask-suggested-queries | Named queries that ask agents wished existed — candidates for new pre-built queries | |
| ask-token-cost | Total token usage and session count — track LLM cost of the ask feature | |
| ask-unanswered | Questions that exhausted the iteration budget without a final answer | |
Benchmarks (3)
| Name | Description | Inputs |
|---|
| benchmark-results | Per-question results for a benchmark run | run-id |
| benchmark-runs | List benchmark runs with aggregate scores, newest first | |
| benchmark-score-trend | Benchmark score trend over time for canonical runs | |
Introspect (6)
| Name | Description | Inputs |
|---|
| introspect-by-target | Introspect iteration outcomes grouped by target type | |
| introspect-failed-approaches | Reverted and failed introspect iterations — approaches that didn't work | |
| introspect-improvements | Iterations that improved the score, with target and delta | |
| introspect-runs | List introspect runs with scores and improvement counts, newest first | |
| introspect-score-trend | Introspect score progression over time | |
| introspect-skipped | Skipped introspect iterations — parse failures, validation errors, disallowed targets | |
LLM Cost (3)
| Name | Description | Inputs |
|---|
| llm-cost-by-file | LLM cost per analyzed file, most expensive first | |
| llm-cost-by-model | LLM token usage and cost grouped by model | |
| llm-cost-total | Total LLM token usage and estimated cost | |
Other (3)
| Name | Description | Inputs |
|---|
| co-changed-files | File pairs that were changed in the same commits, with count | |
| files-depending-on | Files that depend on a given namespace or module | dependency |
| import-hotspots | Most-imported files — high fan-in indicates high blast radius | |
Source-of-truth lives at resources/queries/ in the Noumenon repo. Submit a PR to add a query, then it shows up here on the next site rebuild.